Florida Car Condo Unit Values by Project
Published by Storage Condo King. Data as of October 22, 2026.
Storage Condo King publishes a current market value for every car condo and garage condo unit it tracks. Across 45 listed projects carrying 2,240 valued units, the portfolio averages $482 per square foot and $592,000 per unit. Figures are pooled simple averages over the units themselves, so a project weighs on the statewide figure in proportion to the inventory it carries.
The table below is ordered by market value per square foot. Every figure is the valuation engine's own output for units at that project, not an asking price and not a recorded sale. Projects with no valued unit inventory are omitted.
| Project | Region | Units | Avg Unit SF | Avg Market Value $/SF | Avg Unit Value |
|---|---|---|---|---|---|
| Circuit Florida | Orlando MSA | 75 | 718 | $1,415 | $991,000 |
| Naples Motor Condos - Naples Blvd. | Southwest Florida | 18 | 1,931 | $822 | $1,555,000 |
| Collection Suites - Doral | South Florida | 37 | 2,155 | $787 | $1,684,000 |
| The Hangar - Riviera Beach | South Florida | 37 | 1,408 | $769 | $1,052,000 |
| Naples Motor Condos - Livingston | Southwest Florida | 46 | 1,163 | $682 | $788,000 |
| The Motor Enclave | Tampa MSA | 238 | 1,410 | $663 | $878,000 |
| Naples Motor Condos - Race Track Rd. | Southwest Florida | 30 | 1,633 | $641 | $1,027,000 |
| Victory Lane Auto Vault | South Florida | 88 | 917 | $625 | $563,000 |
| The Hangar - West Palm Beach | South Florida | 68 | 2,213 | $619 | $1,333,000 |
| Bonita Motor Vault | Southwest Florida | 58 | 1,133 | $606 | $685,000 |
| Gables Auto Vault | South Florida | 12 | 1,617 | $574 | $902,000 |
| Hideout Storage Park | Southwest Florida | 38 | 1,136 | $554 | $610,000 |
| Bonita Breeze Car Condo Club | Southwest Florida | 25 | 879 | $519 | $457,000 |
| Auto Clubhouse Jupiter | South Florida | 19 | 1,375 | $507 | $697,000 |
| Car Collective | Southwest Florida | 10 | 1,242 | $503 | $621,000 |
| WheelHouse San Pablo | Jacksonville MSA | 80 | 1,396 | $476 | $637,000 |
| Auto Art Gallery | Central-East Florida | 12 | 1,706 | $463 | $789,000 |
| Vero Beach AutoHaus | Central-East Florida | 37 | 1,023 | $460 | $470,000 |
| Luxe Dream Garage Sarasota | Southwest Florida | 65 | 1,284 | $450 | $575,000 |
| Car Bank SRQ | Southwest Florida | 16 | 1,008 | $430 | $433,000 |
| Motocave Tampa Bay | Tampa MSA | 43 | 1,185 | $428 | $503,000 |
| WheelHouse West End | Jacksonville MSA | 49 | 946 | $425 | $402,000 |
| Fortress Garage Suites - Town Center | Jacksonville MSA | 32 | 1,193 | $414 | $481,000 |
| The Caves of Cape Coral - Skyline Blvd. | Southwest Florida | 53 | 1,124 | $412 | $450,000 |
| Wheel Base | Southwest Florida | 46 | 1,127 | $405 | $445,000 |
| WheelHouse Ponte Vedra | Jacksonville MSA | 36 | 1,237 | $389 | $474,000 |
| Hyde Park Storage Suites | Central-East Florida | 54 | 1,431 | $369 | $510,000 |
| Jensen Beach Auto Vault | Central-East Florida | 35 | 1,322 | $362 | $474,000 |
| The Shed Garage Club | Jacksonville MSA | 40 | 1,108 | $351 | $386,000 |
| Indian River MotorHaus 1.0 | Central-East Florida | 17 | 746 | $348 | $260,000 |
| The Caves of Cape Coral - Trafalgar Pkwy. | Southwest Florida | 42 | 999 | $347 | $341,000 |
| Indian River MotorHaus 2.0 | Central-East Florida | 92 | 1,088 | $339 | $365,000 |
| Toy Vault Fort Myers | Southwest Florida | 96 | 1,137 | $336 | $371,000 |
| Paddock1 Premium Garage Condos | Tampa MSA | 61 | 1,236 | $329 | $401,000 |
| Sebring Motor Garages | Orlando MSA | 69 | 1,554 | $324 | $502,000 |
| Classic Ultra Tamiami Trail | Southwest Florida | 24 | 1,368 | $314 | $428,000 |
| Fortified Storage Center | Central-East Florida | 15 | 1,307 | $306 | $400,000 |
| Treasure Coast Vault | Central-East Florida | 30 | 1,456 | $301 | $438,000 |
| Vehicle Fortress | Southwest Florida | 170 | 971 | $301 | $290,000 |
| Classic Ultra Treeline | Southwest Florida | 17 | 1,471 | $291 | $428,000 |
| Island Storage Suites | Southwest Florida | 61 | 1,621 | $270 | $436,000 |
| Scenic View IV Storage Condos | Southwest Florida | 53 | 1,420 | $248 | $350,000 |
| SR 64 Executive Storage Condos | Southwest Florida | 36 | 887 | $245 | $218,000 |
| Eustis Commerce Park | Orlando MSA | 14 | 1,543 | $213 | $328,000 |
| Scenic View III Storage Condos | Southwest Florida | 46 | 1,465 | $182 | $266,000 |
Related Market Data
- Florida Car Condo Market Statistics, the statewide recorded-transaction record.
- Florida Car Condo Project Directory, every listed project by region and submarket.
- Active Car Condo Developer Sales in Florida, the projects selling units directly from the developer.
- Find Your Unit's Value, unit-level valuations on the platform.
- Southwest Florida Car Condo Market Statistics.
- Tampa MSA Car Condo Market Statistics.
- South Florida Car Condo Market Statistics.
- Central-East Florida Car Condo Market Statistics.
- Jacksonville MSA Car Condo Market Statistics.
- Orlando MSA Car Condo Market Statistics.
- Florida Panhandle Car Condo Market Statistics.
About Storage Condo King
Storage Condo King is a car condo and garage condo market intelligence, valuation, and listing platform covering the United States, with Florida its deepest market. The platform tracks recorded transactions nationwide, publishes unit-level valuations in Florida, and lists developer sales and re-sales.
- Car Condo and Garage Condo Market Data.
- Car Condo Valuation Guide.
- Find Your Unit's Value.
- New Car Condos for Sale.
License and Citation
This dataset is proprietary to Storage Condo King. Figures may be cited in commercial and editorial work with attribution reading Source: Storage Condo King, Florida garage and car condo market data, linked to https://storagecondoking.com. Bulk reproduction or redistribution of the underlying valuation records requires written permission.